Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,535 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R56,000) Interest rate : 9 |
| Ref No | 2659146 |
| Province | Gauteng |
| City | Sandton - Suburb Trends |
| Suburb | Lone Hill |
| Weather |
|
Sandton Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | AFFORDABLE STARTER HOME A beautiful upstairs apartment. 1 bedroom (loft) Shower room. Open plan kitchen to living area and balcony. Levy 950. |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Square M Covered | 55.00 |
Times Viewed: 58 (Since listed or for the current month) |
|